Results 01.03.2023
2 March 2023
Share page:

Results from 1st of March 2023 Wednesday BUCS fixtures.
Badminton –
Home | Home Score | Away Score | Away | Winner |
Durham Men's 3 | 2 | 6 | Manchester Men's 3 | Manchester Men's 3 |
Durham Women's 3 | 4 | 4 | Leeds Beckett Women's 1 | Draw |
York Women's 2 | 3 | 5 | Durham Women's 2 | Durham Women's 2 |
Basketball –
Home | Home Score | Away Score | Away | Winner |
York Men's 1 | 61 | 67 | Durham Men's 2 | Durham Men's 2 |
Durham Women's 2 | 107 | 23 | Leeds Women's 3 | Durham Women's 2 |
Fencing –
Home | Home Score | Away Score | Away | Winner |
Durham Men's 2 | 135 | 86 | Aberdeen Men's 1 | Durham Men's 2 |
Football –
Home | Home Score | Away Score | Away | Winner |
Leeds Men's 3 | 1 | 2 | Durham Men's 2 | Durham Men's 2 |
Durham Men's 3 | 3 | 2 | Sunderland Men's 1 | Durham Men's 3 |
Golf -
Home | Home Score | Away Score | Away | Winner |
St Andrews Mixed 3 | 4.5 | 4.5 | Durham Mixed 2 | St Andrews Mixed 3 |
Durham Mixed 3 | 4 | 2 | Leeds Mixed 2 | Durham Mixed 3 |
Hockey –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 4 | 3 | 1 | Newcastle Women's 3 | Durham Women's 4 |
York Women's 2 | 2 | 3 | Durham Women's 6 | Durham Women's 6 |
Edinburgh Men's 1 | 2 | 1 | Durham Men's 2 | Edinburgh Men's 1 |
Durham Men's 4 | 2 | 0 | Northumbria Men's 1 | Durham Men's 4 |
York Men's 2 | 2 | 3 | Durham Men's 5 | Durham Men's 5 |
Sheffield Hallam Women's 1 | 2 | 3 | Durham Women's 5 | Durham Women's 5 |
Lacrosse –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 5 | 4 | 14 | Durham Women's 4 | Durham Women's 4 |
Newcastle Men's 2 | 3 | 3 | Durham Men's 3 | Draw |
Nottingham Women's 2 | 7 | 6 | Durham Women's 2 | Nottingham Women's 2 |
Durham Women's 6 | 17 | 8 | York Women's 2 | Durham Women's 6 |
Netball –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 5 | 95 | 23 | Huddersfield Women's 1 | Durham Women's 5 |
Durham Women's 4 | 39 | 44 | Newcastle Women's 3 | Newcastle Women's 3 |
Leeds Beckett Women's 3 | 42 | 49 | Durham Women's 3 | Durham Women's 3 |
Durham Women's 2 | 50 | 28 | Sheffield Women's 1 | Durham Women's 2 |
Rugby –
Home | Home Score | Away Score | Away | Winner |
York Women's 2 | 32 | 10 | Durham Women's 3 | York Women's 2 |
Durham Women's 2 | 5 | 36 | Liverpool Women's 1 | Liverpool Women's 1 |
Durham Men's 1 | 22 | 3 | Cardiff Met Men's 1 | Durham Men's 1 |
Squash –
Home | Home Score | Away Score | Away | Winner |
Sheffield Hallam Men's 1 | 3 | 2 | Durham Men's 2 | Sheffield Hallam Men's 1 |
Durham Men's 3 | 0 | 0 | Sheffield Men's 2 | Durham Men's 3 |
Newcastle Men's 3 | 3 | 0 | Durham Men's 4 | Newcastle Men's 3 |
Tennis –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 1 | 6 | 0 | Exeter Women's 1 | Durham Women's 1 |
Bath Men's 1 | 5 | 1 | Durham Men's 1 | Bath Men's 1 |
Sheffield Men's 1 | 4 | 2 | Durham Men's 6 | Sheffield Men's 1 |
Durham Men's 4 | 0 | 0 | Leeds Beckett Men's 5 | |
York Men's 1 | 2 | 4 | Durham Men's 5 | Durham Men's 5 |
Volleyball –
Home | Home Score | Away Score | Away | Winner |
York St John Women's 1 | 0 | 3 | Durham Women's 3 | Durham Women's 3 |
Durham Men's 2 | 3 | 2 | Sheffield Men's 1 | Durham Men's 2 |
Water Polo -
Home | Home Score | Away Score | Away | Winner |
York Men's 1 | 29 | 4 | Durham Men's 3 | York Men's 1 |
Durham Men's 1 | 17 | 10 | Nottingham Men's 1 | Durham Men's 1 |