Results 22.02.2023
23 February 2023
Share page:

Results from 22nd of February 2023 Wednesday BUCS fixtures.
Badminton –
Home | Home Score | Away Score | Away | Winner |
Durham Men's 3 | 3 | 5 | Leeds Men's 3 | Leeds Men's 3 |
Durham Women's 2 | 1 | 7 | Leeds Women's 2 | Leeds Women's 2 |
Durham Men's 2 | 5 | 3 | Sheffield Hallam Men's 1 | Durham Men's 2 |
Leeds Women's 1 | 6 | 2 | Durham Women's 1 | Leeds Women's 1 |
Basketball –
Home | Home Score | Away Score | Away | Winner |
UWE Men's 1 | 0 | 0 | Durham Men's 1 | UWE Men's 1 |
Durham Women's 1 | 77 | 66 | East London Women's 1 | Durham Women's 1 |
Durham Men's 2 | 72 | 46 | York Men's 1 | Durham Men's 2 |
Fencing –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 2 | 135 | 115 | Durham Women's 3 | Durham Women's 2 |
Leeds Men's 1 | 111 | 95 | Durham Men's 3 | Leeds Men's 1 |
Durham Men's 1 | 135 | 82 | UCL Men's 1 | Durham Men's 1 |
Durham Men's 2 | 135 | 88 | Sheffield Men's 1 | Durham Men's 2 |
Oxford Women's 1 | 135 | 63 | Durham Women's 1 | Oxford Women's 1 |
Football –
Home | Home Score | Away Score | Away | Winner |
York Men's 1 | 2 | 0 | Durham Men's 3 | York Men's 1 |
Durham Women's 2 | 0 | 2 | Liverpool John Moores Women's 1 | Liverpool John Moores Women's 1 |
Bristol Women's 1 | 1 | 5 | Durham Women's 1 | Durham Women's 1 |
Bath Men's 1 | 0 | 1 | Durham Men's 1 | Durham Men's 1 |
Durham Men's 2 | Walkover | Walkover | Leeds Trinity Men's 1 | Durham Men's 2 |
Golf -
Home | Home Score | Away Score | Away | Winner |
Durham Mixed 2 | 2 | 4 | Leeds Beckett Mixed 1 | Leeds Beckett Mixed 1 |
Leeds Mixed 1 | 5 | 1 | Durham Mixed 3 | Leeds Mixed 1 |
Hockey –
Home | Home Score | Away Score | Away | Winner |
Durham Men's 5 | 1 | 1 | Sheffield Men's 2 | Draw |
Lancaster Women's 2 | 1 | 3 | Durham Women's 6 | Durham Women's 6 |
Durham Women's 3 | 2 | 0 | Sheffield Women's 1 | Durham Women's 3 |
Birmingham Women's 1 | 1 | 2 | Durham Women's 1 | Durham Women's 1 |
Lancaster Women's 1 | 1 | 1 | Durham Women's 4 | Lancaster Women's 1 |
Durham Men's 2 | 3 | 2 | Cardiff Men's 1 | Durham Men's 2 |
York Men's 1 | 1 | 1 | Durham Men's 4 | Draw |
Durham Men's 3 | 3 | 2 | Lancaster Men's 1 | Durham Men's 3 |
Lacrosse –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 4 | 15 | 11 | Durham Women's 5 | Durham Women's 4 |
Nottingham Women's 2 | 9 | 8 | Durham Women's 2 | Nottingham Women's 2 |
Durham Men's 2 | 9 | 0 | Hull Men's 1 | Durham Men's 2 |
Durham Women's 1 | 13 | 6 | Cambridge Women's 1 | Durham Women's 1 |
Bristol Men's 1 | 3 | 17 | Durham Men's 1 | Durham Men's 1 |
Durham Women's 3 | 16 | 9 | Leeds Women's 1 | Durham Women's 3 |
Netball –
Home | Home Score | Away Score | Away | Winner |
Durham Women's 3 | 49 | 55 | Northumbria Women's 1 | Northumbria Women's 1 |
Durham Women's 1 | 44 | 44 | Leeds Women's 1 | Draw |
Northumbria Women's 3 | 34 | 60 | Durham Women's 5 | Durham Women's 5 |
Rugby –
Home | Home Score | Away Score | Away | Winner |
Durham Men's 3 | 39 | 0 | Liverpool John Moores Men's 1 | Durham Men's 3 |
Leeds Beckett Women's 1 | 22 | 7 | Durham Women's 2 | Leeds Beckett Women's 1 |
Durham Men's 5 | 9 | 12 | Leeds Beckett Men's 4 | Leeds Beckett Men's 4 |
Durham Men's 4 | 9 | 5 | Newcastle Men's 2 | Durham Men's 4 |
Bath Men's 2 | 39 | 30 | Durham Men's 2 | Bath Men's 2 |
Durham Men's 1 | 27 | 25 | Hartpury Men's 1 | Durham Men's 1 |
Squash –
Home | Home Score | Away Score | Away | Winner |
Sheffield Hallam Men's 1 | 5 | 0 | Durham Men's 3 | Sheffield Hallam Men's 1 |
Aberdeen Men's 1 | 1 | 4 | Durham Men's 1 | Aberdeen Men's 1 |
Bradford Men's 1 | Walkover | Walkover | Durham Men's 4 | Durham Men's 4 |
Table Tennis –
Home | Home Score | Away Score | Away | Winner |
Durham Men's 2 | 17 | 0 | Sheffield Men's 3 | Durham Men's 2 |
Durham Men's 1 | 14 | 3 | Sheffield Men's 1 | Durham Men's 1 |
Tennis –
Home | Home Score | Away Score | Away | Winner |
Nottingham Men's 2 | 4 | 0 | Durham Men's 2 | Nottingham Men's 2 |
Durham Men's 4 | 2 | 4 | Sheffield Men's 1 | Sheffield Men's 1 |
Durham Men's 3 | 3 | 3 | Manchester Men's 1 | Draw |
Durham Men's 1 | 6 | 0 | East London Men's 1 | Durham Men's 1 |
Volleyball –
Home | Home Score | Away Score | Away | Winner |
Manchester Met Men's 1 | 1 | 3 | Durham Men's 2 | Durham Men's 2 |
Liverpool Women's 1 | 3 | 0 | Durham Women's 3 | Liverpool Women's 1 |
Durham Women's 1 | 3 | 0 | Cambridge Women's 1 | Durham Women's 1 |
Durham Men's 1 | 3 | 0 | Imperial Men's 1 | Durham Men's 1 |
Durham Women's 2 | 3 | 0 | Sheffield Women's 1 | Durham Women's 2 |
Water Polo -
Home | Home Score | Away Score | Away | Winner |
Durham Men's 2 | 5 | 15 | Liverpool Men's 1 | Liverpool Men's 1 |
Durham Women's 1 | 20 | 1 | Newcastle Women's 1 | Durham Women's 1 |