Skip to main content

BUCS logo banner

Results from 19th of October 2022 BUCS Fixtures.

Badminton
Home Home Score Away Score Away Winner
Lancaster Women's 1 6 2 Durham Women's 1 Lancaster Women's 1
Loughborough Men's 1 8 0 Durham Men's 1 Loughborough Men's 1
Durham Men's 2 0 8 Manchester Men's 1 Manchester Men's 1
Northumbria Women's 1 5 3 Durham Women's 3 Northumbria Women's 1
Leeds Men's 3 4 4 Durham Men's 3 Draw
Leeds Women's 2 5 3 Durham Women's 2 Leeds Women's 2

 

Basketball
Home Home Score Away Score Away Winner
Leeds Men's 3 32 67 Durham Men's 3 Durham Men's 3
Loughborough Women's 1 78 62 Durham Women's 1 Loughborough Women's 1
Loughborough Men's 1 104 87 Durham Men's 1 Loughborough Men's 1
Durham Men's 2 52 56 Northumbria Men's 2 Northumbria Men's 2

 

Fencing
Home Home Score Away Score Away Winner
Durham Men's 2 135 72 Lancaster Men's 1 Durham Men's 2
Durham Women's 2 118 106 Lancaster Women's 1 Durham Women's 2
Newcastle Men's 1 135 66 Durham Men's 4 Newcastle Men's 1
Newcastle Women's 1 121 110 Durham Women's 1 Newcastle Women's 1
Heriot-Watt Men's 1 45 135 Durham Men's 1 Durham Men's 1
Durham Men's 3 115 90 Sheffield Men's 1 Durham Men's 3
Leeds Women's 1 126 130 Durham Women's 3 Durham Women's 3

 

Football
Home Home Score Away Score Away Winner
Durham Women's 3 1 3 Lancaster Women's 1 Lancaster Women's 1
Leeds Men's 3 5 3 Durham Men's 3 Leeds Men's 3
Loughborough Men's 1 3 2 Durham Men's 1 Loughborough Men's 1
Durham Men's 2 4 2 York Men's 1 Durham Men's 2
Nottingham Women's 1 4 0 Durham Women's 1 Nottingham Women's 1
Durham Women's 2 2 0 Northumbria Women's 2 Durham Women's 2

 

Golf
Home Home Score Away Score Away Winner
Leeds Mixed 1 4.5 1.5 Durham Mixed 4 Leeds Mixed 1
Durham Mixed 3 5 1 York Mixed 3 Durham Mixed 3

 

Hockey
Home Home Score Away Score Away Winner
Durham Women's 5 1 2 Durham Women's 4 Durham Women's 4
Durham Women's 3 8 0 Manchester Met Women's 1 Durham Women's 3
Hull Women's 1 2 2 Durham Women's 6 Draw
Loughborough Men's 2 0 2 Durham Men's 2 Durham Men's 2
Durham Men's 4 2 2 Sheffield Hallam Men's 2 Draw
Loughborough Women's 2 1 0 Durham Women's 2 Loughborough Women's 2
Durham Men's 5 2 4 Leeds Beckett Men's 2 Leeds Beckett Men's 2
Liverpool Men's 1 1 2 Durham Men's 3 Durham Men's 3

 

Lacrosse
Home Home Score Away Score Away Winner
Durham Women's 5 14 17 Leeds Women's 2 Leeds Women's 2
Hull Men's 1 0 9 Durham Men's 2 Durham Men's 2
Manchester Women's 1 5 18 Durham Women's 2 Durham Women's 2
Loughborough Men's 1 5 17 Durham Men's 1 Durham Men's 1
Durham Women's 6 11 9 Leeds Beckett Women's 2 Durham Women's 6
Durham Women's 3 14 15 Sheffield Women's 1 Sheffield Women's 1
Loughborough Women's 1 1 16 Durham Women's 1 Durham Women's 1

 

Netball
Home Home Score Away Score Away Winner
Durham Women's 2 65 32 Newcastle Women's 2 Durham Women's 2
Durham Women's 3 69 35 Leeds Women's 4 Durham Women's 3
Durham Women's 1 73 39 Liverpool John Moores Women's 1 Durham Women's 1
Durham Women's 5 66 24 Teesside Women's 1 Durham Women's 5
Durham Women's 4 30 40 Leeds Women's 5 Leeds Women's 5
Durham Women's 6 116 1 York St John Women's 5

Durham Women's 6

 

Rugby Union
Home Home Score Away Score Away Winner
Liverpool John Moores Men's 1 20 68 Durham Men's 4 Durham Men's 4
Durham Men's 5 35 15 Leeds Men's 3 Durham Men's 5
Sheffield Women's 1 20 5 Durham Women's 2 Sheffield Women's 1
Edinburgh Men's 1 25 26 Durham Men's 2 Durham Men's 2
Manchester Men's 1 28 23 Durham Men's 3 Manchester Men's 1
Durham Men's 1 49 33 Nottingham Men's 1 Durham Men's 1

 

Squash
Home Home Score Away Score Away Winner
Durham Women's 3 1 3 York Women's 1 York Women's 1
Durham Men's 4 1 2 York Men's 1 York Men's 1
Hull Women's 1 2 2 Durham Women's 4 Hull Women's 1
Leeds Beckett Men's 1 4 1 Durham Men's 2 Leeds Beckett Men's 1
Newcastle Men's 2 5 0 Durham Men's 3 Newcastle Men's 2
Durham Women's 2 4 0 Leeds Women's 2 Durham Women's 2
Durham Men's 5 3 0 Sheffield Men's 3 Durham Men's 5
Durham Men's 1 4 1 Northumbria Men's 1 Durham Men's 1

 

Table Tennis
Home Home Score Away Score Away Winner
Durham Men's 1 17 0 Lancaster Men's 1 Durham Men's 1
Sunderland Men's 1 0 17 Durham Men's 4 Durham Men's 4
Durham Men's 3 1 16 Durham Men's 2 Durham Men's 2

 

Tennis
Home Home Score Away Score Away Winner
Leeds Beckett Men's 6 5 1 Durham Men's 5 Leeds Beckett Men's 6
Durham Men's 4 5 1 Sheffield Hallam Men's 1 Durham Men's 4
Durham Women's 1 5 1 Leeds Beckett Women's 1 Durham Women's 1
Newcastle Women's 3 3 3 Durham Women's 5 Draw
Durham Women's 2 0 6 Manchester Women's 1 Manchester Women's 1
Durham Women's 4 5 1 Northumbria Women's 1 Durham Women's 4
Durham Men's 1 3 3 Leeds Beckett Men's 1 Draw
Durham Men's 3 1 5 Durham Men's 2 Durham Men's 2
Durham Women's 3 1 5 Leeds Beckett Women's 2 Leeds Beckett Women's 2
York Men's 1 4 2 Durham Men's 6 York Men's 1

 

Volleyball
Home Home Score Away Score Away Winner
Durham Women's 2 3 0 Sunderland Women's 1 Durham Women's 2
Durham Men's 3 3 0 Leeds Men's 2 Durham Men's 3
Derby Women's 1 0 3 Durham Women's 1 Durham Women's 1
Sheffield Hallam Men's 1 0 3 Durham Men's 1 Durham Men's 1
Durham Women's 3 3 0 York Women's 2 Durham Women's 3
Durham Men's 2 3 0 Northumbria Men's 2 Durham Men's 2

 

Waterpolo
Home Home Score Away Score Away Winner
Manchester Met Men's 1 7 12 Durham Men's 1 Durham Men's 1