Skip to main content

BUCS logo

Results from 23rd of November 2022's BUCS Fixtures

Badminton –

Home Home Score Away Score Away Winner
Durham Women's 3 Walkover Walkover Keele Women's 1 Durham Women's 3
Durham Men's 1 0 8 Loughborough Men's 1 Loughborough Men's 1
Durham Women's 2 6 2 UCLan Women's 1 Durham Women's 2
Lancaster Women's 1 6 2 Durham Women's 1 Lancaster Women's 1
Edinburgh Scottish Men's 1 8 0 Durham Men's 2 Edinburgh Scottish Men's 1

 

Basketball –

Home Home Score Away Score Away Winner
Bangor Men's 1 51 52 Durham Men's 3 Durham Men's 3
Bangor Women's 1 33 77 Durham Women's 2 Durham Women's 2
Durham Men's 2 74 51 Northumbria Men's 2 Durham Men's 2
Durham Women's 1 65 64 Loughborough Women's 1 Durham Women's 1s
Durham Men's 1 87 69 Loughborough Men's 1 Durham Men's 1

 

Fencing –

Home Home Score Away Score Away Winner
Durham Men's 3 135 108 St Andrews Men's 2 Durham Men's 3
Durham Men's 1 135 58 Heriot-Watt Men's 1 Durham Men's 1
Sheffield Men's 2 116 130 Durham Men's 4 Durham Men's 4
Durham Women's 1 110 135 Newcastle Women's 1 Newcastle Women's 1
Durham Men's 2 129 115 Warwick Men's 1 Durham Men's 2

 

Football –

Home Home Score Away Score Away Winner
Durham Women's 2 3 2 Northumbria Women's 2 Durham Women's 2
Liverpool John Moores Women's 1 6 0 Durham Women's 3 Liverpool John Moores Women's 1
Durham Women's 1 0 0 Nottingham Women's 1 Draw

 

Hockey –

Home Home Score Away Score Away Winner
Durham Men's 4 2 4 Newcastle Men's 2 Newcastle Men's 2
Durham Women's 3 2 0 Newcastle Women's 2 Durham Women's 3
Northumbria Women's 1 1 3 Durham Women's 4 Durham Women's 4
Bath Women's 1 0 2 Durham Women's 1 Durham Women's 1
Durham Men's 5 2 0 Liverpool Men's 2 Durham Men's 5
Sheffield Women's 3 0 2 Durham Women's 6 Durham Women's 6
Bath Men's 1 1 2 Durham Men's 1 Durham Men's 1
Edinburgh Men's 2 4 2 Durham Men's 3 Edinburgh Men's 2
Leeds Women's 1 1 0 Durham Women's 2 Leeds Women's 1

 

Lacrosse –

Home Home Score Away Score Away Winner
Keele Women's 1 7 20 Durham Women's 6 Durham Women's 6
Durham Women's 1 13 6 Loughborough Women's 1 Durham Women's 1
Northumbria Men's 1 4 1 Durham Men's 3 Northumbria Men's 1
Bangor Women's 1 6 20 Durham Women's 5 Durham Women's 5
Durham Men's 1 7 4 Loughborough Men's 1 Durham Men's 1
Manchester Women's 1 14 12 Durham Women's 3 Manchester Women's 1
Durham Women's 4 20 15 Leeds Beckett Women's 1 Durham Women's 4

 

Netball –

Home Home Score Away Score Away Winner
Durham Women's 3 53 24 Liverpool Women's 4 Durham Women's 3
Birmingham Women's 2 60 41 Durham Women's 1 Birmingham Women's 2
Leeds Trinity Women's 2 3 113 Durham Women's 6 Durham Women's 6
Manchester Met Women's 4 36 47 Durham Women's 5 Durham Women's 5
Durham Women's 2 52 33 Lancaster Women's 1 Durham Women's 2

 

Rugby –

Home Home Score Away Score Away Winner
Sheffield Men's 2 18 27 Durham Men's 5 Durham Men's 5
Durham Men's 3 33 38 Strathclyde Men's 1 Strathclyde Men's 1
Southampton Women's 1 15 5 Durham Women's 2 Southampton Women's 1
Manchester Women's 1 Walkover Walkover Durham Women's 3 Manchester Women's 1
Northumbria Men's 2 33 24 Durham Men's 4 Northumbria Men's 2
Durham Women's 1 3 29 Hartpury Women's 1 Hartpury Women's 1
Birmingham Men's 1 28 24 Durham Men's 2 Birmingham Men's 1
Durham Men's 1 20 15 Exeter Men's 1 Durham Men's 1

 

Squash –

Home Home Score Away Score Away Winner
Northumbria Men's 1 2 3 Durham Men's 1 Durham Men's 1
Leeds Women's 2 Walkover Walkover Durham Women's 2 Durham Women's 2
Sheffield Hallam Men's 1 5 0 Durham Men's 3 Sheffield Hallam Men's 1
Durham Women's 4 1 3 Leeds Women's 1 Leeds Women's 1
York Women's 1 4 0 Durham Women's 3 York Women's 1

 

Table Tennis –

Home Home Score Away Score Away Winner
Durham Men's 1 Walkover Walkover Oxford Men's 1 Durham Men's 1
Durham Men's 2 17 0 Manchester Men's 2 Durham Men's 2
Durham Men's 3 8 9 Liverpool Men's 1 Liverpool Men's 1
Durham Women's 1 5 0 Lancaster Women's 1 Durham Women's 1

 

Tennis –

Home Home Score Away Score Away Winner
Bath Men's 1 5 1 Durham Men's 1 Bath Men's 1
Bath Women's 1 6 0 Durham Women's 1 Bath Women's 1
Bangor Women's 1 2 4 Durham Women's 5 Durham Women's 5
Durham Women's 3 1 5 Nottingham Women's 2 Nottingham Women's 2
Durham Women's 2 6 0 Birmingham Women's 1 Durham Women's 2
Durham Men's 3 0 6 Loughborough Men's 2 Loughborough Men's 2
Durham Women's 4 3 3 Sheffield Women's 1 Sheffield Women's 1
Manchester Men's 1 3 3 Durham Men's 2 Durham Men's 2

 

Ultimate Frisbee - 

Home Home Score Away Score Away Winner
Durham Men's 2 15 4 Durham Men's 3 Durham Men's 2

 

Volleyball –

Home Home Score Away Score Away Winner
Durham Women's 1 3 0 Derby Women's 1 Durham Women's 1
Durham Men's 2 3 0 York Men's 2 Durham Men's 2
Durham Men's 1 3 0 Sheffield Hallam Men's 1 Durham Men's 1
Durham Men's 3 3 0 Salford Men's 1 Durham Men's 3
Sunderland Women's 1 0 3 Durham Women's 2 Durham Women's 2