Skip to main content

BUCS logo

Results from 30th of November 2022 BUCS fixtures.

Badminton –

Home Home Score Away Score Away Winner
Durham Men's 2 2 6 Sheffield Men's 1 Sheffield Men's 1
Durham Women's 3 7 1 Hull Women's 1 Durham Women's 3
Newcastle Women's 2 6 2 Durham Women's 2 Newcastle Women's 2

 

Basketball –

Home Home Score Away Score Away Winner
Sheffield College Men's 1 0 0 Durham Men's 3 Durham Men's 3
Hull Women's 1 0 0 Durham Women's 2 Durham Women's 2
Newcastle Women's 1 83 88 Durham Women's 1 Durham Women's 1
Newcastle Men's 1 89 84 Durham Men's 1 Newcastle Men's 1
Durham Men's 2 74 47 Sunderland Men's 1 Durham Men's 2

 

Fencing –

Home Home Score Away Score Away Winner
Durham Men's 2 135 75 Liverpool Men's 1 Durham Men's 2
York Women's 1 135 72 Durham Women's 3 York Women's 1
St Andrews Men's 1 108 135 Durham Men's 1 Durham Men's 1
Durham Men's 3 120 131 Lancaster Men's 1 Lancaster Men's 1
Durham Women's 2 108 120 Keele Women's 1 Keele Women's 1
Glasgow Women's 1 131 116 Durham Women's 1 Durham Women's 1

 

Football –

Home Home Score Away Score Away Winner
Leeds Trinity Men's 1 0 10 Durham Men's 3 Durham Men's 3
Northumbria Women's 1 5 2 Durham Women's 1 Northumbria Women's 1
Durham Women's 2 5 0 Leeds Beckett Women's 2 Durham Women's 2
Nottingham Trent Men's 1 1 1 Durham Men's 1 Draw
Durham Women's 3 0 6 Northumbria Women's 2 Northumbria Women's 2
Durham Men's 2 2 1 Sunderland Men's 1 Durham Men's 2

 

Golf -

Home Home Score Away Score Away Winner
Durham Mixed 2 5 1 UCLan Mixed 3 Durham Mixed 2
Durham Mixed 4 2.5 3.5 Leeds Beckett Mixed 2 Leeds Beckett Mixed 2
Durham Mixed 3 2.5 3.5 Leeds Mixed 1 Leeds Mixed 1

 

Hockey –

Home Home Score Away Score Away Winner
Durham Men's 4 2 4 Leeds Men's 2 Leeds Men's 2
Durham Men's 1 5 3 Exeter Men's 1 Durham Men's 1
Durham Men's 5 7 0 Hull Men's 1 Durham Men's 5
Durham Women's 1 1 2 Exeter Women's 1 Exeter Women's 1
Leeds Men's 1 5 0 Durham Men's 3 Leeds Men's 1
Durham Women's 5 0 1 Leeds Beckett Women's 2 Leeds Beckett Women's 2
Durham Men's 2 2 0 Warwick Men's 1 Durham Men's 2
Leeds Beckett Women's 3 1 2 Durham Women's 6 Durham Women's 6
Durham Women's 3 2 2 Leeds Beckett Women's 1 Draw
Northumbria Women's 1 1 1 Durham Women's 4 Draw
Durham Women's 2 0 1 Newcastle Women's 1 Newcastle Women's 1

 

Lacrosse –

Home Home Score Away Score Away Winner
Northumbria Men's 1 1 9 Durham Men's 2 Durham Men's 2
Durham Women's 5 15 22 Leeds Beckett Women's 1 Leeds Beckett Women's 1
Nottingham Trent Women's 1 7 16 Durham Women's 1 Durham Women's 1
Durham Men's 3 0 0 Hull Men's 1 Hull Men's 1
Durham Women's 4 22 7 Northumbria Women's 1 Durham Women's 4
Nottingham Trent Men's 1 16 4 Durham Men's 1 Nottingham Trent Men's 1
Durham Women's 3 27 5 York Women's 1 Durham Women's 3
Durham Women's 6 26 3 Hull Women's 1 Durham Women's 6

 

Netball –

Home Home Score Away Score Away Winner
Durham Women's 5 39 38 Newcastle Women's 4 Durham Women's 5
Durham Women's 3 61 36 Sheffield Women's 2 Durham Women's 3
Durham Women's 4 54 32 Hull Women's 1 Durham Women's 4
Durham Women's 2 47 42 Leeds Women's 2 Durham Women's 2
Durham Women's 1 52 49 Leeds Beckett Women's 1 Durham Women's 1

 

Rugby –

Home Home Score Away Score Away Winner
Newcastle Men's 2 40 10 Durham Men's 3 Newcastle Men's 2
York St John Men's 1 0 47 Durham Men's 5 Durham Men's 5
Leeds Women's 2 10 5 Durham Women's 3 Leeds Women's 2
Durham Women's 2 17 38 Leeds Women's 1 Leeds Women's 1
Leeds Beckett Men's 1 27 34 Durham Men's 1 Durham Men's 1
Leeds Men's 1 32 12 Durham Men's 2 Leeds Men's 1
Northumbria Men's 2 32 16 Durham Men's 4 Northumbria Men's 2

 

Squash –

Home Home Score Away Score Away Winner
York Women's 1 3 1 Durham Women's 2 York Women's 1
Durham Men's 1 3 2 Manchester Men's 1 Durham Men's 1
Durham Women's 4 0 4 Leeds Women's 1 Leeds Women's 1
Newcastle Men's 2 5 0 Durham Men's 2 Newcastle Men's 2
Durham Men's 4 0 0 Bradford Men's 1 Durham Men's 4

 

Table Tennis –

Home Home Score Away Score Away Winner
York Men's 1 0 17 Durham Men's 2 Durham Men's 2
Durham Men's 1 13 4 Manchester Men's 1 Durham Men's 1
Durham Men's 5 0 0 Sunderland Men's 1 Durham Men's 5
Hull Men's 1 6 11 Durham Men's 4 Durham Men's 4
Durham Men's 3 15 2 Northumbria Men's 1 Durham Men's 3

 

Tennis –

Home Home Score Away Score Away Winner
Sheffield Women's 1 3 3 Durham Women's 4 Draw
Leeds Beckett Men's 3 0 6 Durham Men's 2 Durham Men's 2
Sheffield Hallam Men's 2 2 4 Durham Men's 5 Durham Men's 5
Durham Men's 4 1 5 Newcastle Men's 2 Newcastle Men's 2
Durham Women's 2 1 5 Loughborough Women's 2 Loughborough Women's 2
Leeds Beckett Men's 6 5 1 Durham Men's 6 Leeds Beckett Men's 6

 

Ultimate Frisbee - 

Home Home Score Away Score Away Winner
Durham Men's 2 15 1 Northumbria Men's 1 Durham Men's 2
Hull Men's 1 0 15 Durham Men's 3 Durham Men's 3
Leeds Men's 1 15 10 Durham Men's 1 Leeds Men's 1

 

Volleyball –

Home Home Score Away Score Away Winner
Huddersfield Men's 1 3 0 Durham Men's 3 Huddersfield Men's 1
Durham Women's 2 3 1 Manchester Women's 1 Durham Women's 2
Newcastle Women's 1 0 3 Durham Women's 1 Durham Women's 1
Durham Women's 3 0 0 Huddersfield Women's 1 Durham Women's 3
Durham Men's 2 3 0 York Men's 2 Durham Men's 2
Newcastle Men's 1 0 3 Durham Men's 1 Durham Men's 1

 

Water polo -

Home Home Score Away Score Away Winner
Sheffield Hallam Men's 1 7 13 Durham Men's 1 Durham Men's 1