Bioimaging Facility: Advanced Light Microscopy
The state of the art Bioimaging and Microscopy research and teaching facility in the Department of Biosciences is at the core of the Durham Centre for Bioimaging Technology and houses an extensive selection of imaging modalities
Biorad Multiphoton
Location: Biosciences Room 2005

Lens | Immersion | N.A |
---|---|---|
Nikon 40 x Plan Fluor | Air | 0.6 |
Nikon Plan Fluor 40 x | Oil | 1.3 |
Nikon Plan Apo 60 x DIC H | Oil | 1.4 |
Nikon 60x / 1.00W DIC H | Water Dipping | 1.0 |
Nikon S Fluor 100x / 0.5- 1.3 | Oil | 0.5-1.3 |
Direct Detector System Filter | Emission Filter |
---|---|
DD1 (blue) | HQ 450 / 80 |
DD2 (green) | HQ 515 /30 |
